Student Details

S.NO Name of the Students Date of birth Gender Community % of marks in Qualifying Exam Pedagogy Reg no
1 ALAN NISHA.G 28.03.1989 FEMALE BC 58.94% TAMIL 11906016
2 ANITHAVALLI.G 17.04.1998 FEMALE BC 64.97% MATHEMATICS 11906036
3 APARNA.J 05.07.1999 FEMALE BC 78.28% MATHEMATICS 11906059
4 AROCKIA JENIFER.M 03.05.1994 FEMALE BC 71.11% C0MMERCE 11906064
5 AROCKIA NISHA.A 13.08.1997 FEMALE BC 64.36% MATHEMATICS 11906052
6 AROCKIANIVETHA.S 21.06.1997 FEMALE BC 49.29% ENGLISH 11906001
7 ARUL ANUSHYA.A 10.01.1999 FEMALE BC 65.94% PHYSICAL SCIENCE 11906014
8 ARUNYA.A 15.03.1999 FEMALE BC 60.34% BIOLOGICAL SCIENCE 11901017
9 ATCHAYA.K 04.05.1997 FEMALE BC 74.72% MATHEMATICS 11906035
10 ATHEESWARI.P 23.04.1995 FEMALE BC 68.48% MATHEMATICS 11906044
11 BHARATHI.M 03.06.1994 FEMALE SC 83.14% PHYSICAL SCIENCE 11906081
12 BHUVANA.N 30.12.1996 FEMALE BC 93.75% MATHEMATICS 11906057
13 BRUNTHA PRASANNA.M 07.03.1998 FEMALE SC 60.12% TAMIL 11906019
14 DEEPA.B 09.02.1990 FEMALE SC 49.82% ENGLISH 11906101
15 DHEEPIKA.S 27.10.1997 FEMALE BC 67.72% BIOLOGICAL SCIENCE 11906084
16 DHIVYA.M R 14.08.1996 FEMALE SC 78.38% MATHEMATICS 11906030
17 DIVYA DEVI.R 30.06.1999 FEMALE BC 65.73% ENGLISH 11906005
18 DIVYAPRIYA.M 14.06.1996 FEMALE BC 74.61% C0MPUTER SCIENCE 11906040
19 EBENEZER THANGAMANI.K 10.03.1994 FEMALE BC 71.03% MATHEMATICS 11906056
20 GEETHA.M 14.05.1993 FEMALE BC 67% C0MPUTER SCIENCE 11906104
21 HARINI.K 13.10.1998 FEMALE BC 96.19% MATHEMATICS 11906032
22 HARITHA.E 26.03.1999 FEMALE DNC 70.56% ENGLISH 11906006
23 HEMA.S M 21.03.1993 FEMALE BC 64.77% COMPUTER SCIENCE 11906037
24 INDIRAKUMARI.L 05.11.1998 FEMALE MBC 71.28% BIOLOGICAL SCIENCE 11906023
25 INDUMATHI.M 03.08.1999 FEMALE BC 79.13% MATHEMATICS 11906055
26 ISHWARYA.G 22.03.1999 FEMALE BC 65.88% MATHEMATICS 11906050
27 ISWARYA.T 03.03.1992 FEMALE MBC 70.82% COMPUTER SCIENCE 11906045
28 JANCI RANI.R 10.11.1987 FEMALE BC 45.70% ENGLISH 11906003
29 JASMINE PRIYA.M 11.12.1996 FEMALE SC 80.84% ENGLISH 11906004
30 JAYALAKSHMI.G M 08.11.1998 FEMALE MBC 74.87% ENGLISH 11906011
31 JEGATHA.S 04.07.1989 FEMALE BC 77% COMPUTER SCIENCE 11906103
32 JHANSI.A 21.07.1991 FEMALE BC 78.81% BIOLOGICAL SCIENCE 11906087
33 JHARGINA.A 03.07.1999 FEMALE BC 67.56% PHYSICAL SCIENCE 11906080
34 KALAISELVI.G 07.06.1993 FEMALE SC(A) 64.45% MATHEMATICS 11906039
35 kALAISELVI.M 07.09.1989 FEMALE SC 60.91% ENGLISH 11906012
36 KANAGALAKSHMI.S 18.05.1999 FEMALE SC 61.35% TAMIL 11906013
37 KAVITHA.R 27.06.1996 FEMALE SC 76.77% PHYSICAL SCIENCE 11906085
38 KAYATHRI.U 16.05.1997 FEMALE SC 70% PHYSICAL SCIENCE 11906094
39 KAYATHRI.K 01.06.1997 FEMALE SC 70.72% TAMIL 11906079
40 KOUSALYA.U 17.06.1999 FEMALE SC 71.25% PHYSICAL SCIENCE 11906089
41 LINGADHARSHINI.S 10.06.1999 FEMALE SC 63.65% TAMIL 11906099
42 MAHESHWARI.K 26.04.1996 FEMALE SC 56.50% TAMIL 11906015
43 MAHESWARI.K 28.09.1985 FEMALE SC 56.38% COMMERCE 11906067
44 MALAYAEE.V 16.05.1987 FEMALE SC 56.55% HISTORY 11906028
45 MAREESWARI.M 04.03.1997 FEMALE SC 82.22% PHYSICAL SCIENCE 11906029
46 MARIYA ANANTHA PREETHA.M 17.08.1999 FEMALE BC 85.34% MATHEMATICS 11906038
47 MARIYAMMAL.S 08.04.1997 FEMALE SC 67.91% TAMIL 11906078
48 MARY DHANUSHYA.T 09.10.1994 FEMALE BC 82% PHYSICAL SCIENCE 11906095
49 MEENA.S 28.08.1998 FEMALE BC 74.39% PHYSICAL SCIENCE 11906083
50 MEENALOSINI.S 23.04.1994 FEMALE SC 74.21% MATHEMATICS 11906048
51 MICHEAL MARIA ROSHNI.S 12.07.1999 FEMALE BC 72.13% MATHEMATICS 11906053
52 MINMINI.P 20.05.1994 FEMALE BC 83.37% TAMIL 11906139
53 MUMTAJ BEGAM.N 15.10.1989 FEMALE BC(M) 47.47% TAMIL 11906091
54 MURUGESWARI.R 05.04.1983 FEMALE SC 71.22% C0MMERCE 11906062
55 NANDHINI PRIYA.S 20.05.1995 FEMALE BC 71.39% COMPUTER SCIENCE 11906031
56 NARMADHA.N 25.12.1990 FEMALE SC 59.94% HISTORY 11906104
57 NITHIYA.K 16.06.1997 FEMALE MBC 84.88% MATHEMATICS 11906047
58 NITHYA.C 31.12.1995 FEMALE SC 56.05% HISTORY 11906026
59 PARAMESWARI.D 28.06.1999 FEMALE SC 72.84% PHYSICAL SCIENCE 11906097
60 PAVITHRA .K 17.06.1996 FEMALE SC 80.17% BIOLOGICAL SCIENCE 11906092
61 PHILLOMEENA.S 08.01.1997 FEMALE BC 58.09% ENGLISH 11906072
62 PRADEEPA.N 04.01.1999 FEMALE SC 81.26% ENGLISH 11906077
63 PRADEEPA.S 22.07.1999 FEMALE SC 73.43% ENGLISH 11906075
64 PRASANNA.M 28.04.1994 FEMALE BC 61.50% COMMERCE 11906065
65 PREETHI.S 20.04.1997 FEMALE SC 69.36% PHYSICAL SCIENCE 11906027
66 PREMALATHA.K 07.03.1992 FEMALE BC 62.62% COMMERCE 11906069
67 PRIYADHARSHINI.B 05.06.1998 FEMALE BC 49.73% ENGLISH 11906007
68 PRIYADHARSHINI.P 29.05.1998 FEMALE BC 74.94% MATHEMATICS 11906049
69 PUNITHA.R 12.02.2000 FEMALE SC 67.81% ENGLISH 11906010
70 RAJESVARI.R 06.06.1998 FEMALE BC 55.19% TAMIL 11906066
71 RAMESWARI.V 30.12.1997 FEMALE BC 62.65% PHYSICAL SCIENCE 11906086
72 RANJITHA.K 02.04.1999 FEMALE BC 64.15% PHYSICAL SCIENCE 11906082
73 RANJITHA.R 21.07.1995 FEMALE SCC 71.09% ENGLISH 11906009
74 RANJITHAMANI.I 28.05.1980 FEMALE SCC 47.27% TAMIL 11906021
75 ROHINI.R 02.04.1998 FEMALE DNC 84.56% PHYSICAL SCIENCE 11906098
76 SANTHIYA.K 10.12.1990 FEMALE DNC 79.18% COMPUTER SCIENCE 11906061
77 SARANYA.A 14.01.1998 FEMALE BC 75.58% PHYSICAL SCIENCE 11906025
78 SARMILA PANDI.M 14.02.1998 FEMALE BC 67.97% COMPUTER SCIENCE 11906034
79 SATHIYA.P 14.12.1993 FEMALE BC 83.57% MATHEMATICS 11906058
80 SATHYA.M 20.04.1998 FEMALE BC 58.78% BIOLOGICAL SCIENCE 11906076
81 SEETHALAKSHMI.P 17.04.1990 FEMALE DNC 71.97% COMPUTER SCIENCE 11906091
82 SHAJITHA RAHMAN.A 22.03.1995 FEMALE BC(M) 64.70% ENGLISH 11906008
83 SHALINI.A 11.01.1991 FEMALE BC 80.35% MATHEMATICS 11906042
84 SHENBAGASELVI.S 27.10.1995 FEMALE BC 74.39% MATHEMATICS 11906041
85 SIMI.S 29.09.1992 FEMALE OC 91.16% MATHEMATICS 11906060
86 SUDHA.S 09.06.1993 FEMALE SC 45% ENGLISH 11906100
87 SUJITHA.S 05.04.1999 FEMALE SC 66.02% MATHEMATICS 11906054
88 SUMITHRA.D 26.06.1992 FEMALE BC 72.69% TAMIL 11906022
89 SURIYA.K 26.06.1996 FEMALE SC 65.22% MATHEMATICS 11906051
90 SURYA PRABHA.M 08.07.1999 FEMALE SC 68.03% PHYSICAL SCIENCE 11906088
91 UMAIYATHIRUMATHI.M 18.06.1998 FEMALE SC 77.09% ENGLISH 11906074
92 VALARMATHI.J 11.04.1997 FEMALE BC 66.13% ENGLISH 11906002
93 VALLINAYAGI.M 12.03.1984 FEMALE SC 53% TAMIL 11906093
94 VANEESHWARI.T 15.05.1996 FEMALE SC 77.25% TAMIL 11906024
95 VASANTHAGEETHA.S 30.07.1999 FEMALE BC 62.25% HISTORY 11906090
96 VEILAKKAL.S 05.06.1998 FEMALE MBC 67.07% TAMIL 11906018
97 VIDHYA.K 16.08.1994 FEMALE SC 48.03% BIOLOGICAL SCIENCE 11906020
98 VIDHYA.M 27.06.1995 FEMALE SC 77.03% TAMIL 11906068
99 VIJAYA JOSHIFA.P 27.08.1992 FEMALE BC 68.68% MATHEMATICS 11906046
100 VINITHA.A 08.07.1996 FEMALE SC 68.13% MATHEMATICS 11906033
S.No. Name of the Student Date of Birth Gender  Community % of marks in Qualifying Exam Pedagogy  Reg. No
1 ABINAYA DEVISRI M 01/10/1998 Female SC 60 Tamil 11906098
2 ABINAYA S 17/05/1993 Female BC 92.09 Mathematics 11906071
3 AMALI ESTHER M 05/07/1996 Female BC 58.6 English 11906091
4 ANGAYARKANNI V 30/11/1982 Female BC 70.24 Computer Science 11906082
5 ANGELGNANAJENCY J 07/08/1997 Female BC 87.81 Mathematics 11906092
6 ANIS FATHIMA S 07/04/1988 Female BC(M) 71.56 Biological science 11906089
7 ANISFATHIMA A 30/06/1991 Female BC(M) 73.9 Commerce 11906104
8 ANISH FATHIMA R 06/12/1990 Female BC(M) 48.27 Computer Science 11906096
9 ANITHA R 01/04/1989 Female OC 84.97 Computer Science 11906078
10 ANITHA S 15/12/1994 Female SC 55.75 English 11906052
11 ANJUGARANI C.S 26/03/1983 Female BC 64.29 Computer Science 11906077
12 ANU . M 18/08/1993 Female SC 62.82 Mathematics 11906039
13 ANUPRIYA S 06/11/1998 Female BC 65.75 English 11906058
14 ANUSUYA.V 15/05/1998 Female BC 60.6 English 11906044
15 AROCKIA MERCY S 06/01/1994 Female BC 54.67 English 11906080
16 AROCKIYAJENCY .A 09/01/1995 Female BC 70.61 Mathematics 11906032
17 ATSHAYA . R 22/06/1998 Female SC 66.07 Mathematics 11906038
18 BALAMANI D 20/03/1994 Female BC 76.03 Physical science 11906095
19 BANISHA S 18/07/1996 Female BC 58.23 English 11906019
20 BHARANI PRIYADHARSHINI R S 19/10/1994 Female BC 72.71 Physical science 11906006
21 CATHRINE .A 21/11/1997 Female BC 73.09 Mathematics 11906036
22 DEEPIKA . S 16/01/1994 Female MBC 72 Mathematics 11906020
23 DEVAKI.R 06/02/1998 Female SC 74.04 Tamil 11906035
24 DEVI R 23/02/1983 Female SC 48.32 Biological science 11906066
25 DHANALAKSHMI . K 17/12/1996 Female BC 89.9 Mathematics 11906047
26 DIVYA.B 06/06/1996 Female SC 67.7 Tamil 11906102
27 ESWARI K 11/08/1994 Female SC 59.21 History 11906002
28 GANDHIMATHI R 20/05/1984 Female SC 73.1 Computer Science 11906100
29 GANTHIMATHI N 06/01/1991 Female SC 48.8 English 11906079
30 GLADIS JEROMI A 16/12/1994 Female BC 73.9 Commerce 11906063
31 GOPISHALINI K 26/08/1995 Female SC 84.3 Mathematics 11906040
32 HEMAMALINI M 25/05/1994 Female SC 61.87 English 11906056
33 INDHU MATHI.M 21/06/1992 Female BC 68.61 Tamil 11906034
34 INDUMATHI B 28/06/1995 Female SC 49.94 English 11906051
35 ISHWARIYA S 05/04/1994 Female SC 75.9 Commerce 11906060
36 JASMINE SUBERIA J 05/05/1992 Female BC(M) 53.09 English 11906053
37 JENNIFER . S 29/08/1995 Female BC 80.5 Mathematics 11906023
38 JEYA PRABA K 07/03/1996 Female BC 61.1 English 11906017
39 JONES INIYA.A 24/08/1998 Female BC 64.86 Mathematics 11906073
40 JULIE SOPHIA A 24/06/1996 Female BC 67.55 Physical science 11906007
41 KALAI SELVI T 31/05/1992 Female SC 65.23 Tamil 11906018
42 KALAISELVI R 05/04/1985 Female SC 66.07 Computer Science 11906099
43 KALAISELVI T 12/10/1995 Female SC 75.83 Mathematics 11906045
44 KALAIVANI V 04/09/1980 Female BC 49.22 History 11906001
45 KAMATCHI M 29/05/1998 Female BC 77.32 Mathematics 11906070
46 KARPAGAVATHI R 27/01/1989 Female BC 49.22 Tamil  11906067
47 KASTHURI G 15/08/1993 Female SC 54.09 English 11906015
48 KAVITHA E 15/05/1996 Female SC 63.1 Tamil 11906093
49 KAVITHA M 04/04/1992 Female SC 46.82 Mathematics 11906043
50 KAVITHA N 07/02/1996 Female DNC 68.68 Biological science 11906101
51 KOWSALYA A 02/03/1995 Female SC 59.51 Physical science 11906068
52 KRISHNAVENI . A 05/11/1994 Female BC 51.82 Mathematics 11906028
53 LATHA R 06/10/1994 Female BC 79.15 Mathematics 11906074
54 MAHESHWARI C 23/02/1997 Female SC 61.33 English 11906049
55 MANOBALA S 13/03/1989 Female SC 41 English 11906054
56 MEENAKSHI SUNDARI G 23/08/1995 Female BC 66.17 Physical science 11906009
57 MEENAMBIGAI R 07/10/1988 Female BC 55 Commerce 11906064
58 MONISHA P 02/05/1998 Female SC 73.23 Physical science 11906005
59 NAGASELVI K 30/05/1995 Female BC 68.44 Computer Science 11906081
60 NANDHINI.U 14/05/1996 Female SC 68.96 Tamil 11906042
61 NAVANITHA K 17/05/1996 Female SC 54.08 Physical science 11906069
62 PANDIAMMAL G 13/06/1992 Female SC 71.73 Commerce 11906062
63 PARAMESWARI K 06/10/1993 Female BC 45.18 English 11906075
64 PRIYANGA S 21/03/1998 Female SC 72.1 Tamil 11906012
65 RAJA LAKSHMI M 05/10/1995 Female SC 76.09 Physical science 11906004
66 RAJESWARI.A 05/01/1988 Female SC 61.65 Biological science 11906087
67 RAMYA V 15/05/1992 Female SC 71 Tamil 11906014
68 RESHMA ROSHAN . M 01/01/1998 Female BC(M) 73.31 Mathematics 11906022
69 RUSSIA C 20/05/1996 Female SC 67.72 Physical science 11906003
70 SAHILA N 17/05/1990 Female SC 51.13 English 11906011
71 SAMAYAMUTHU.A 02/10/1988 Female SC 54.28 Tamil 11906031
72 SARANYA.V 04/03/1991 Female SC 63.7 Tamil 11906037
73 SATHISDEVI.S 06/07/1993 Female SC 72.09 Tamil 11906030
74 SATHIYA PRIYA .K 27/07/1996 Female DNC 62.8 English 11906050
75 SATHYA S 06/02/1989 Female SC 71.44 Computer Science 11906085
76 SELVI S 04/05/1980 Female BC 55 Commerce 11906061
77 SELVI.R 31/10/1990 Female SC 41 English 11906046
78 SHANMUGA PRIYA . P 05/05/1994 Female BC 77.07 Mathematics 11906025
79 SHANMUGAPRIYA M 07/10/1995 Female BC 74.41 Computer Science 11906084
80 SHANMUGAPRIYA M 01/06/1995 Female BC 69.45 Mathematics 11906094
81 SHANMUGAPRIYA M 15/06/1990 Female MBC 44.36 English 11906055
82 SHANMUGAVALLI M 06/05/1993 Female SC 57.53 English 11906010
83 SIVASANKARI S 05/12/1985 Female BC 51.83 Tamil 11906013
84 SONISHA S 05/03/1998 Female BC 57.39 English 11906057
85 SONIYA R 02/03/1996 Female SC 71.97 Computer Science 11906076
86 SOWNDARIYA K 06/05/1994 Female SC 62.4 English 11906008
87 SUBASHINI C 08/03/1997 Female SC 59.66 English 11906088
88 SUDHA G 16/05/1984 Female BC 51.88 Biological science 11906086
89 SUGANYA . K 20/01/1994 Female BC 67.57 Mathematics 11906021
90 SUGANYA.D 05/11/1993 Female SC 56.62 Tamil 11906027
91 SURYA T 06/04/1996 Female SC 63.22 Physical science 11906065
92 SUSAI MARY M 06/10/1986 Female BC 69.13 English 11906090
93 THANGAMEENAKSHI E 14/05/1998 Female BC 77.31 Mathematics 11906072
94 THARANI . M 21/01/1998 Female DNC 77.9 Mathematics 11906026
95 THILAGAVENI . KM 29/07/1998 Female SC 75.45 Mathematics 11906048
96 THIVYA.M 16/05/1990 Female SC 62.34 Tamil 11906016
97 VAISHIYA.M 03/03/1996 Female BC 68.61 Mathematics 11906024
98 VANITHA . R 01/03/1996 Female SCC 81.33 Mathematics 11906041
99 VEERALAKSHMI S 08/12/1990 Female SC 48.4 English 11906059
100 VIJAYALAKSHMI N 21/05/1993 Female BC 83.36 Computer Science 11906097
S.No. Name of the Student Date of Birth Gender  Community % of marks in Qualifying Exam Pedagogy  Reg. No
1 AASAITHANGAM.K 18.05.1996 F SC 82 ENGLISH 11906118
2 ABINAYA K 24.03.1995 F SC 78 MATHEMATICS 11906130
3 ABIRAMI.M 03.01.1991 F SC 75.18 MATHEMATICS 11906123
4 ALYN BINUSHA E 26.06.1995 F MBC / DNC 79.6 ENGLISH 11906151
5 AMBETHARASI R 30.12.1983 F SC 77.5 ENGLISH 11906120
6 ANITHA R 18.04.1994 F SC 80 BIOLOGICAL SCIENCE 11906109
7 ANITHA K R 14.12.1996 F BC 85 ENGLISH 11906152
8 ASWINI A 19.07.1997 F SC 82 ENGLISH 11906153
9 DIRAVIYAM C 04.06.1974 F SC 69.61 ECONOMICS 11906113
10 JENIFER SEEMA L 03.02.1992 F BC 73.2 MATHEMATICS 11906157
11 JEYAMANI.V 23.04.1982 F DNC 62.94 MATHEMATICS 11906124
12 JOY CHRISTY J 08.05.1983 F OC 76.15 ENGLISH 11906150
13 KALAIYARASI V 25.05.1988 F BC 80.9 MATHEMATICS 11906129
14 KANAGAPRIYA V 18.01.1991 F BC 77.9 TAMIL 11906134
15 KATHAMBARI.R 16.05.1985 F SC 74 ENGLISH 11906116
16 KAVITHA K 18.04.1991 F DNC 78.1 PHYSICAL SCIENCE 11906158
17 KRISHNA VENI A 04.01.1993 F SC 78.9 MATHEMATICS 11906128
18 MAHALAKSHMI K 22.07.1994 F SC 80.84 COMPUTER SCIENCE 11906140
19 MAHESWARI B 03.08.1982 F SC 70.9 ENGLISH 11906119
20 MALLIKA DEVI M 07.05.9180 F SC 68 TAMIL 11906136
21 MANIMEKALAI P 25.12.1988 F SC 78.9 COMPUTER SCIENCE 11906143
22 MARIAMMAL M 04.04.1983 F SC 65.1 PHYSICAL SCIENCE 11906108
23 MENAKA S 05.06.1984 F SC 68.5 TAMIL 11906138
24 MURUGESWARI K 05.06.1979 F SC 62.6 TAMIL 11906156
25 MUTHUKKALAVATHI V 07.02.1990 F SC 71.1 COMPUTER SCIENCE 11906141
26 NAGAJOTHI C 04.04.1985 F SC 69.5 ENGLISH 11906127
27 PANDISELVI P 19.03.1994 F SC 83 PHYSICAL SCIENCE 11906115
28 PARAMESWARI.S 31.05.1984 F SC 67 ENGLISH 11906121
29 PRACHANNA DEVI S 03.02.1991 F SC 78.25 MATHEMATICS 11906126
30 PRIYA D 10.04.1981 F BC 70 COMPUTER SCIENCE 11906112
31 PRIYANKA.K 21.05.1995 F SC 82.5 MATHEMATICS 11906131
32 PUTHUVIZHA S 07.06.1986 F SC 72.6 PHYSICAL SCIENCE 11906106
33 SAMEEM R 06.04.1986 F BC(M) 75 PHYSICAL SCIENCE 11906105
34 SANGAMITRA K 10.03.1986 F DNC 77 HOME SCIENCE 11906149
35 SANTHAMALAR R 03.06.1985 F SC 80.6 ENGLISH 11906144
36 SANTHI P 11.07.1986 F BC 74.2 COMMERCE 11906154
37 SARANYA.M 12.04.1990 F SC 81.2 MATHEMATICS 11906133
38 SARASWATHI B 04.05.1992 F SC 83.4 HISTORY 11906145
39 SARMILADEVI T 03.07.1994 F SC 82.25 ENGLISH 11906155
40 SASIKALA K 02.03.1987 F SC 64 TAMIL 11906132
41 SASIKALA S 02.01.1989 F SC 74.87 TAMIL 11906146
42 SATHIYAPRIYA M 20.06.1990 F SC 73.2 COMPUTER SCIENCE 11906142
43 SATHYA N 18.05.1993 F SC 75.8 PHYSICAL SCIENCE 11906148
44 SATHYA D 16.05.1989 F SC 71.5 TAMIL 11906137
45 SIVAKAMI S 31.05.1988 F SC 62.08 ENGLISH 11906125
46 SIVARANI B 19.02.1984 F SC BIOLOGICAL SCIENCE 11906107
47 SRIDEVI.K 21.12.1989 F SC ENGLISH 11906117
48 SUDHALAKSHMI S 17.05.1987 F SC BIOLOGICAL SCIENCE 11906110
49 UMADEVI M 05.01.1985 F SC TAMIL 11906135
50 VINOSRI M 25.05.1987 F SC ENGLISH 11906122
S.No. Name of the Student Date of Birth Gender  Community % of marks in Qualifying Exam Pedagogy  Reg. No
1 AMALA . S 25.03.1986 FEMALE SC 66.90% BIOLOGICAL SCIENCE 11906149
2 ANITHA . M 07.01.1992 FEMALE SC 74.03% COMPUTER SCIENCE 11906116
3 ANITHA . M 26.10.1993 FEMALE SC 81.40% ENGLISH 11906153
4 ANNALAKSHMI . T 31.05.1987 FEMALE SC 71% BIOLOGICAL SCIENCE 11906128
5 ARUL JERITTA .D 21.12.1987 FEMALE BC 75.05% TAMIL 11906155
6 BANUMATHY .P 15.12.1987 FEMALE SC 82% MATHEMATICS 11906154
7 BHARATHI .V 04.06.1992 FEMALE SC 75.10% HISTORY 11906157
8 BOOBATHI .S 20.04.1986 FEMALE SC 75.60% TAMIL 11906136
9 BUVANESHWARI .N 20.02.1991 FEMALE SC 79.18% BIOLOGICAL SCIENCE 11906113
10 DEEPARANI .N 09.04.1994 FEMALE SC 79.42% MATHEMATICS 11906107
11 DEVIBALA .G 13.08.1992 FEMALE SC 69.20% ENGLISH 11906133
12 DHARANI .R 26.05.1993 FEMALE SC 75.40% MATHEMATICS 11906103
13 DIVYA .L 11.05.1989 FEMALE SCC 71.50% COMMERCE 11906151
14 GEETHA .K 21.04.1984 FEMALE SC 60% ENGLISH 11906131
15 GUNASUNTHARI . T 15.04.1989 FEMALE SC 82.83% MATHEMATICS 11906105
16 JEYA SANKARI .K 19.01.1985 FEMALE BC 72.30% TAMIL 11906142
17 KARPAGAJOTHI .J 30.06.1982 FEMALE SCA 61.33% BIOLOGICAL SCIENCE 11906115
18 KRISHNAVENI .T 01.06.1986 FEMALE SC 82.50% TAMIL 11906139
19 LAKSHMI PRIYA .K 04.07.1988 FEMALE BC 78% ENGLISH 11906119
20 LALITHA .M 27.04.1987 FEMALE SC 72% TAMIL 11906144
21 MALAR .M 07.04.1990 FEMALE SC 75.70% PHYSICAL SCIENCE 11906114
22 MALATHI .S 30.06.1979 FEMALE SC 63.80% COMMERCE 11906121
23 MUTHUMEENAL .M 15.05.1986 FEMALE SC 72.18% PHYSICAL SCIENCE 11906134
24 NANDHINI .K 10.12.1990 FEMALE SC 77.06% BIOLOGICAL SCIENCE 11906118
25 NARASINGAVALLI .P 05.04.1982 FEMALE SC 81.53% HISTORY 11906112
26 PANCHAKALYANI . G 10.07.1980 FEMALE SC 59.60% TAMIL 11906135
27 PARAMESWARI .P 04.03.1992 FEMALE SC 75.20% PHYSICAL SCIENCE 11906158
28 POOMARI .K 03.04.1985 FEMALE SC 64.58% HISTORY 11906108
29 PRIYANKA .R 09.03.1994 FEMALE SC 75.83% MATHEMATICS 11906106
30 RAJESWARI .V 24.06.1975 FEMALE BC 67.20% BIOLOGICAL SCIENCE 11906123
31 RAJESWARI .K 07.06.1989 FEMALE SC 69% ENGLISH 11906129
32 SAKTHEESWARI .A 07.05.1981 FEMALE SC 60.25% COMMERCE 11906124
33 SARATHAL . K 01.06.1985 FEMALE SC 67.50% ENGLISH 11906145
34 SASIKALA . M. 17.05.1986 FEMALE SC 60.20% TAMIL 11906141
35 SATHEESHWARI .P 20.03.1989 FEMALE SC 74.50% HISTORY 11906110
36 SATHIYA .U 23.05.1994 FEMALE SC 78.70% BIOLOGICAL SCIENCE 11906143
37 SHANMUGARANI .R 04.03.1977 FEMALE SC 71.90% TAMIL 11906140
38 SHANMUGAVALLI .B 25.05.1982 FEMALE SC 72.70% HISTORY 11906147
39 SHARMILA .T 11.05.1986 FEMALE BC 68.45% COMMERCE 11906146
40 SOBANA .S 07.06.1991 FEMALE SCC 75.80% PHYSICAL SCIENCE 11906120
41 SOUNDARA SELVI .B 16.07.1985 FEMALE SC 76.10% ECONOMICS 11906122
42 SUGANYA .G 11.07.1993 FEMALE SC 67.60% ENGLISH 11906132
43 THAVAMANI .S 30.05.1984 FEMALE SC 72.62% ENGLISH 11906156
44 UMA .T 30.08.1971 FEMALE SC 54.40% HISTORY 11906111
45 UMADEVI .M 25.03.1988 FEMALE SC 65.10% TAMIL 11906137
46 UMARANI .K 29.06.1977 FEMALE SC 69.10% TAMIL 11906138
47 VANITHA .P 01.06.1990 FEMALE SC 74.90% BIOLOGICAL SCIENCE 11906150
48 VELVIZHI .K 01.06.1993 FEMALE SC 76.31% COMPUTER SCIENCE 11906117
49 VIJAYALAKSHMI .T 15.04.1987 FEMALE SC 79.30% HISTORY 11906109
50 YOGESWARI . S 16.10.1988 FEMALE BC 78% PHYSICAL SCIENCE 11906125