| S.NO | Name of the Students | Date of birth | Gender | Community | % of marks in Qualifying Exam | Pedagogy | Reg no |
|---|---|---|---|---|---|---|---|
| 1 | ABINAYA S | 21/06/2001 | Female | SC | 75% | ENGLISH | 1190622BD001 |
| 2 | ABINAYA SRI S | 03/06/1993 | Female | SC | 70% | ENGLISH | 1190622BD002 |
| 3 | ABIRAMI V | 26-10-1994 | Female | OBC | 73% | MATHEMATICS | 1190622BD003 |
| 4 | ALAGESWARI M | 18-06-2001 | Female | OBC | 75% | PHYSICAL SCIENCE | 1190622BD004 |
| 5 | ALPHINA S | 09-04-2002 | Female | OBC | 80% | ENGLISH | 1190622BD005 |
| 6 | ANANTHI G | 21-09-1993 | Female | OBC | 73% | ENGLISH | 1190622BD006 |
| 7 | ANBUCHELVI P | 15/06/1979 | Female | OBC | 62% | TAMIL | 1190622BD007 |
| 8 | ANITHA DEVI S | 07-06-1999 | Female | SC | 70% | BIO SCIENCE | 1190622BD008 |
| 9 | ANITHA J | 16-06-2001 | Female | SC | 74% | MATHEMATICS | 1190622BD009 |
| 10 | ANITTA K | 08/07/1992 | Female | OBC | 72% | COMPUTER SCIENCE | 1190622BD010 |
| 11 | ANU SUSMITHA N | 21-11-1998 | Female | OBC | 67% | HISTORY | 1190622BD011 |
| 12 | ANUSIYA M | 02-03-2002 | Female | SC | 77% | TAMIL | 1190622BD012 |
| 13 | ARTHIKA C | 05-03-2024 | Female | SC | 72% | BIO SCIENCE | 1190622BD013 |
| 14 | ARTHYA J | 29-01-2002 | Female | SC | 82% | TAMIL | 1190622BD014 |
| 15 | ARUL KERINA X R | 11-10-1999 | Female | OBC | 78% | MATHEMATICS | 1190622BD015 |
| 16 | BABYSHALINI P | 27-01-2000 | Female | SC | 66% | HISTORY | 1190622BD016 |
| 17 | BHUVANESHWARI P | 09-06-1993 | Female | OBC | 70% | COMPUTER SCIENCE | 1190622BD017 |
| 18 | CATHRINE BENCIA S | 18-11-2001 | Female | OBC | 84% | PHYSICAL SCIENCE | 1190622BD018 |
| 19 | DEEPA T | 11-05-2002 | Female | SC | 71% | TAMIL | 1190622BD019 |
| 20 | DHANALAKSHMI K | 12-05-2002 | Female | SC | 70% | ENGLISH | 1190622BD020 |
| 21 | DHARANI A | 06/05/1994 | Female | OBC | 86% | MATHEMATICS | 1190622BD021 |
| 22 | DHARANIKADEVI C | 16-01-2000 | Female | OBC | 74% | MATHEMATICS | 1190622BD022 |
| 23 | DHIVYABHARATHI D | 24-03-2000 | Female | SC | 6700% | PHYSICAL SCIENCE | 1190622BD023 |
| 24 | DIVYABHARATHI R | 12-06-1999 | Female | SC | 64% | PHYSICAL SCIENCE | 1190622BD024 |
| 25 | ELAMATHI S | 01/03/2002 | Female | OBC | 64% | ENGLISH | 1190622BD025 |
| 26 | ESTHAR D | 09-11-2001 | Female | OBC | 80% | ENGLISH | 1190622BD026 |
| 27 | GAYATHRI M | 05-11-2001 | Female | OBC | 80% | ENGLISH | 1190622BD027 |
| 28 | GAYATHRI S | 30/07/2002 | Female | SC | 73% | MATHEMATICS | 1190622BD028 |
| 29 | GAYATHRI M | 16-05-2000 | Female | OBC | 73% | PHYSICAL SCIENCE | 1190622BD029 |
| 30 | GOWSALYA M | 03-06-1997 | Female | SC | 70% | TAMIL | 1190622BD030 |
| 31 | HEMAPRIYADHARSHINI C | 11-06-1999 | Female | SC | 75% | PHYSICAL SCIENCE | 1190622BD031 |
| 32 | ILAKKIYA J | 23-05-1993 | Female | OBC | 61% | COMMERCE | 1190622BD032 |
| 33 | ILAKKIYA K | 15-07-2024 | Female | SC | 79% | TAMIL | 1190622BD033 |
| 34 | JANANI M P | 17-12-2001 | Female | OBC | 75% | ENGLISH | 1190622BD034 |
| 35 | JASMI J | 23-01-2002 | Female | OBC | 81% | ENGLISH | 1190622BD035 |
| 36 | JAYAPANDEESWARI A | 04/07/2002 | Female | OBC | 75% | TAMIL | 1190622BD036 |
| 37 | JEGATHEESWARI J | 10-10-2024 | Female | SC | 88% | PHYSICAL SCIENCE | 1190622BD037 |
| 38 | JENIBER J | 13/10/1999 | Female | OBC | 69% | ENGLISH | 1190622BD038 |
| 39 | JENIFER A | 04-06-1988 | Female | OBC | 65% | COMMERCE | 1190622BD039 |
| 40 | JETHKIN M | 05-06-1993 | Female | OBC | 78% | PHYSICAL SCIENCE | 1190622BD040 |
| 41 | JEYAPRABHA J | 05-06-2000 | Female | SC | 66% | COMMERCE | 1190622BD041 |
| 42 | JEYAPRIYA K | 14/01/2002 | Female | SC | 78% | BIO SCIENCE | 1190622BD042 |
| 43 | JEYAPRIYA M | 10-06-1988 | Female | SC | 70% | ENGLISH | 1190622BD043 |
| 44 | JEYASWATHI J | 05-04-2002 | Female | SC | 61% | ENGLISH | 1190622BD044 |
| 45 | KALEESWARI M | 06-10-1995 | Female | OBC | 71% | PHYSICAL SCIENCE | 1190622BD045 |
| 46 | KALITHA BURVIN M | 24-05-1978 | Female | OBC | 61% | MATHEMATICS | 1190622BD046 |
| 47 | KARPAGAPRIYA R | 17-05-1993 | Female | SC | 51% | ENGLISH | 1190622BD047 |
| 48 | KAVITHA U | 15-03-1999 | Female | OBC | 72% | ENGLISH | 1190622BD048 |
| 49 | KAVIYA K | 18-04-2002 | Female | SC | 73% | PHYSICAL SCIENCE | 1190622BD049 |
| 50 | KAVIYARASI K | 10-04-2002 | Female | SC | 68% | BIO SCIENCE | 1190622BD050 |
| 51 | KIRUBA R | 10/06/2002 | Female | SC | 77% | TAMIL | 1190622BD051 |
| 52 | KUSHIYA GANDHI M | 23/06/2002 | Female | SC | 73% | ENGLISH | 1190622BD052 |
| 53 | LAKSHMI S | 02-06-1988 | Female | OBC | 46% | ENGLISH | 1190622BD053 |
| 54 | LAVANYA M | 25-01-1999 | Female | OBC | 73% | PHYSICAL SCIENCE | 1190622BD054 |
| 55 | LINGESHWARI G | 27-08-2000 | Female | SC | 83% | PHYSICAL SCIENCE | 1190622BD055 |
| 56 | MADHUMITHA K | 04-07-2024 | Female | SC | 52% | ENGLISH | 1190622BD056 |
| 57 | MAHESH K | 07-03-1990 | Female | SC | 68% | ENGLISH | 1190622BD057 |
| 58 | MALATHI R | 20-06-1997 | Female | OBC | 66% | ENGLISH | 1190622BD058 |
| 59 | MANGAIYARKARASI A | 10-12-1999 | Female | SC | 73% | TAMIL | 1190622BD059 |
| 60 | MANOBHARATHI M | 14-11-1998 | Female | SC | 59% | PHYSICAL SCIENCE | 1190622BD060 |
| 61 | MARIYATHINES KAROLINE M | 01-02-2000 | Female | OBC | 79% | BIO SCIENCE | 1190622BD061 |
| 62 | MEENATCHI K | 08-07-2002 | Female | sC | 83% | BIO SCIENCE | 1190622BD062 |
| 63 | MUTHU PANDESWARI B | 01-07-1995 | Female | OBC | 73% | MATHEMATICS | 1190622BD063 |
| 64 | MUTHULAKSHMI K | 01-06-1999 | Female | SC | 67% | BIO SCIENCE | 1190622BD064 |
| 65 | MUTHULAKSHMI G | 07/01/2002 | Female | SC | 73% | BIO SCIENCE | 1190622BD065 |
| 66 | NAGAVALLI H | 25-02-1991 | Female | OBC | 65% | ECONOMICS | 1190622BD066 |
| 67 | NANTHINI K | 19-04-2002 | Female | OBC | 89% | MATHEMATICS | 1190622BD067 |
| 68 | NITHYA K | 13-08-1991 | Female | SC | 62% | ECONOMICS | 1190622BD068 |
| 69 | NIVETHITHA B | 19-03-2024 | Female | SC | 70% | ENGLISH | 1190622BD069 |
| 70 | PANCHAVARNAM B | 05-04-1984 | Female | SC | 54% | COMMERCE | 1190622BD070 |
| 71 | PANJU M | 19-12-1993 | Female | OBC | 70% | COMPUTER SCIENCE | 1190622BD071 |
| 72 | PARAMESHWARI S | 07/09/1998 | Female | OBC | 86% | MATHEMATICS | 1190622BD072 |
| 73 | PRIYADHARSHINI S | 18-06-2000 | Female | OBC | 77% | PHYSICAL SCIENCE | 1190622BD073 |
| 74 | PRIYATHARSHINI P | 05-11-2001 | Female | OBC | 93% | MATHEMATICS | 1190622BD074 |
| 75 | RAMYA R | 19-04-1999 | Female | OBC | 69% | HISTORY | 1190622BD075 |
| 76 | RASIKA M | 26/10/2000 | Female | SC | 81% | MATHEMATICS | 1190622BD076 |
| 77 | ROSELINE ALOSIYA S | 12-09-1994 | Female | OBC | 77% | HISTORY | 1190622BD077 |
| 78 | RUBA T | 11-05-2002 | Female | SC | 72% | TAMIL | 1190622BD078 |
| 79 | SANDHIYA A | 15-02-2001 | Female | SC | 66% | ENGLISH | 1190622BD079 |
| 80 | SARANYA M | 19-07-1992 | Female | OBC | 65% | COMMERCE | 1190622BD080 |
| 81 | SARATHA BIRITHA M | 24/12/1998 | Female | SC | 64% | COMPUTER SCIENCE | 1190622BD081 |
| 82 | SHALINI J | 10-03-2001 | Female | SC | 83% | MATHEMATICS | 1190622BD082 |
| 83 | SIVADEEPA M | 26/05/2000 | Female | OBC | 62% | ENGLISH | 1190622BD083 |
| 84 | SNEHA M | 07/07/2002 | Female | SC | 70% | TAMIL | 1190622BD084 |
| 85 | SUBA V | 04/03/1981 | Female | OBC | 62% | COMMERCE | 1190622BD085 |
| 86 | SUBASRI V | 23/02/1984 | Female | OBC | 82% | - | 1190622BD086 |
| 87 | SUBITHIRA K | 04-03-2001 | Female | SC | 75% | TAMIL | 1190622BD087 |
| 88 | SUGANTHI A | 10-06-1996 | Female | OBC | 71% | TAMIL | 1190622BD088 |
| 89 | SUMITHRA K | 19/09/1996 | Female | SC | 82% | PHYSICAL SCIENCE | 1190622BD089 |
| 90 | SURIYA C | 27/10/1990 | Female | OBC | 75% | BIO SCIENCE | 1190622BD090 |
| 91 | SUSHMADEVI K | 13-08-1999 | Female | SC | 63% | COMMERCE | 1190622BD091 |
| 92 | TAMIL SELVI K | 15-07-1998 | Female | SC | 79% | TAMIL | 1190622BD092 |
| 93 | THAMILARASI T | 10-05-1987 | Female | OBC | 44% | ENGLISH | 1190622BD093 |
| 94 | THEIVANAI @ THENMOZHI S | 10-04-1996 | Female | SC | 54% | MATHEMATICS | 1190622BD094 |
| 95 | UMAMAHESHWARI U | 05-06-2001 | Female | OBC | 70% | HISTORY | 1190622BD095 |
| 96 | VIJAYABHARATHI S | 14/11/1998 | Female | OBC | 57% | ENGLISH | 1190622BD096 |
| 97 | VINOTHINI G | 27/08/2001 | Female | SC | 74% | BIO SCIENCE | 1190622BD097 |
| 98 | VISALI K | 19/05/2000 | Female | SC | 58% | TAMIL | 1190622BD098 |
| 99 | XAVIER MELVINA X R | 11-10-1999 | Female | OBC | 72% | MATHEMATICS | 1190622BD099 |
| 100 | YASMINE J | 03-10-1992 | Female | OBC | 71% | MATHEMATICS | 1190622BD100 |
| S.No. | Name of the Student | Date of Birth | Gender | Community | % of marks in Qualifying Exam | Pedagogy | Reg. No |
|---|---|---|---|---|---|---|---|
| 1 | ABARNA S | 16/01/1999 | Female | SC | 63% | Tamil | 1190621BD001 |
| 2 | ABILASHA A | 12/06/2001 | Female | SC | 71% | English | 1190621BD002 |
| 3 | ABINAYA A | 28/06/1998 | Female | SC | 66% | Computer Science | 1190621BD003 |
| 4 | ABINAYA U | 10/08/2000 | Female | OBC | 66% | English | 1190621BD004 |
| 5 | ABITHA S | 13/09/2000 | Female | SC | 79% | Tamil | 1190621BD005 |
| 6 | ADHIDHI R | 18/06/2001 | Female | OBC | 71% | English | 1190621BD006 |
| 7 | ALICEESTHER A | 12/06/1993 | Female | OBC | 71% | Computer Science | 1190621BD007 |
| 8 | ANANDHI C | 12/12/1999 | Female | OBC | 68% | Commerce | 1190621BD008 |
| 9 | ANITHA A | 20/07/1997 | Female | OBC | 52% | English | 1190621BD009 |
| 10 | ANNAL S | 28/09/2001 | Female | SC | 87% | Mathematics | 1190621BD010 |
| 11 | ANUSIYA V | 04/04/1998 | Female | SC | 70% | Physical Science | 1190621BD011 |
| 12 | ANUSUYA S | 30/11/1997 | Female | OBC | 76% | Physical Science | 1190621BD012 |
| 13 | ANUSUYA S | 07/02/1992 | Female | SC | 78% | Physical Science | 1190621BD013 |
| 14 | ARAVINDHINI S | 19/05/1999 | Female | OBC | 78% | Mathematics | 1190621BD014 |
| 15 | ARCHANADEVI D | 12/09/1997 | Female | OBC | 82% | Mathematics | 1190621BD015 |
| 16 | AROCKIYA RUBIYA A | 01/08/1998 | Female | OBC | 83% | Mathematics | 1190621BD016 |
| 17 | ARULJOTHIMANI R | 27/11/1996 | Female | OBC | 54% | Mathematics | 1190621BD017 |
| 18 | BALAMANI A | 07/10/1999 | Female | SC | 73% | Biological Science | 1190621BD018 |
| 19 | BANUMATHI K | 25/06/2000 | Female | SC | 78% | Mathematics | 1190621BD019 |
| 20 | BAVITHRA S | 18/05/1997 | Female | OBC | 62% | History | 1190621BD020 |
| 21 | BHAVADHARANI.S | 20/05/2000 | Female | OBC | 71% | English | 1190621BD021 |
| 22 | BOSIYO BRAINI A | 07/03/2000 | Female | SC | 77% | Computer Science | 1190621BD022 |
| 23 | DEEPA A | 31/10/1997 | Female | SC | 55% | English | 1190621BD023 |
| 24 | DIVYA JENIRA J | 02/05/1999 | Female | SC | 55% | Computer Science | 1190621BD024 |
| 25 | DIVYA K | 26/11/2000 | Female | OBC | 81% | English | 1190621BD025 |
| 26 | GAYATHRI C | 23/06/2001 | Female | SC | 83% | Physical Science | 1190621BD026 |
| 27 | GAYATHRI S | 05/06/1996 | Female | OBC | 60% | English | 1190621BD027 |
| 28 | GOKILA C | 11/05/1997 | Female | SC | 69% | Physical Science | 1190621BD028 |
| 29 | GOUSALYA M | 22/07/2000 | Female | SC | 73% | Tamil | 1190621BD029 |
| 30 | GOWSALYA G | 18/08/1999 | Female | SC | 61% | Physical Science | 1190621BD030 |
| 31 | GRACE S | 05/02/1984 | Female | SC | 72% | Tamil | 1190621BD031 |
| 32 | ISABELLA RANI S | 20/05/1988 | Female | SC | 48% | English | 1190621BD032 |
| 33 | JANSIYA A | 07/08/1997 | Female | SC | 69% | Mathematics | 1190621BD033 |
| 34 | JASMINE FATHIMA S | 12/05/1998 | Female | OBC | 79% | Computer Science | 1190621BD034 |
| 35 | JENAT NISHA S | 18/08/1999 | Female | OBC | 59% | English | 1190621BD035 |
| 36 | JOTHIMANI K | 03/02/2000 | Female | SC | 71% | Computer Science | 1190621BD036 |
| 37 | KALAINANDHINI R | 22/12/1998 | Female | SC | 68% | Physical Science | 1190621BD037 |
| 38 | KALAIVANI M | 28/04/1993 | Female | SC | 56% | Biological Science | 1190621BD038 |
| 39 | KALEESWARI P | 05/04/2002 | Female | SC | 57% | English | 1190621BD039 |
| 40 | KARISHMA K | 24/01/2000 | Female | SC | 63% | Physical Science | 1190621BD040 |
| 41 | KARTHIKA M. R | 15/05/2000 | Female | SC | 76% | Physical Science | 1190621BD041 |
| 42 | KARTHIKARAJADEVI M N K | 24/04/1996 | Female | OBC | 76% | Computer Science | 1190621BD042 |
| 43 | KOKILADEVI K | 12/06/2001 | Female | SC | 73% | Biological Science | 1190621BD043 |
| 44 | KRISHNA KUMARI T | 04/04/1986 | Female | OBC | 58% | Tamil | 1190621BD044 |
| 45 | LAVANYA M | 22/08/2000 | Female | OBC | 81% | Tamil | 1190621BD045 |
| 46 | MAHALAKSHMI S | 29/03/1998 | Female | SC | 52% | Physical Science | 1190621BD046 |
| 47 | MALARSELVI S | 24/08/1998 | Female | SC | 65% | Tamil | 1190621BD047 |
| 48 | MOHANAPRIYA R | 16/08/2001 | Female | SC | 66% | English | 1190621BD048 |
| 49 | NAGESWARI S | 24/04/1989 | Female | SC | 59% | Tamil | 1190621BD049 |
| 50 | NIVETHA L | 24/07/2000 | Female | SC | 79% | Physical Science | 1190621BD050 |
| 51 | NIVETHA N | 10/06/1997 | Female | SC | 56% | Tamil | 1190621BD051 |
| 52 | PANJU S | 11/10/1997 | Female | SC | 69% | Physical Science | 1190621BD052 |
| 53 | PAVITHRA H | 25/02/2001 | Female | OBC | 77% | Tamil | 1190621BD053 |
| 54 | PAVITHRA R P | 24/05/2000 | Female | SC | 70% | Biological Science | 1190621BD054 |
| 55 | PRISKILA P | 15/05/2000 | Female | OBC | 71% | Computer Science | 1190621BD055 |
| 56 | PRIYADHARSHINI L | 14/07/2000 | Female | SC | 70% | Mathematics | 1190621BD056 |
| 57 | PRIYADHARSHINI M | 15/08/2000 | Female | SC | 64% | English | 1190621BD057 |
| 58 | PRIYADHARSHINI V | 17/03/2001 | Female | OBC | 87% | Mathematics | 1190621BD058 |
| 59 | PRIYANKA M | 04/02/1994 | Female | SC | 73% | Tamil | 1190621BD059 |
| 60 | PRIYATHARSHINI L | 11/11/2001 | Female | OBC | 69% | Tamil | 1190621BD060 |
| 61 | PUNITHA C | 21/08/2001 | Female | OBC | 90% | Tamil | 1190621BD061 |
| 62 | RAHAVI M | 31/12/1999 | Female | SC | 74% | Mathematics | 1190621BD062 |
| 63 | RAJATHI S | 12/05/1988 | Female | OBC | 55% | Economics | 1190621BD063 |
| 64 | RAJESWARI K S | 12/03/1984 | Female | OBC | 58% | Computer Science | 1190621BD064 |
| 65 | RANJITHA K | 05/05/1999 | Female | SC | 81% | Mathematics | 1190621BD065 |
| 66 | RATHIKA M | 25/01/1990 | Female | OBC | 79% | Computer Science | 1190621BD066 |
| 67 | REETA R | 08/04/1984 | Female | OBC | 52% | English | 1190621BD067 |
| 68 | RENUGA M | 20/08/2000 | Female | SC | 64% | English | 1190621BD068 |
| 69 | REVATHI R | 09/05/1990 | Female | OBC | 52% | English | 1190621BD069 |
| 70 | ROHINI G | 09/09/2001 | Female | SC | 67% | English | 1190621BD070 |
| 71 | SAHAYA ANITTA J | 17/01/1999 | Female | OBC | 87% | Physical Science | 1190621BD071 |
| 72 | SAPPANIMUTHU M | 29/01/1998 | Female | OBC | 75% | Mathematics | 1190621BD072 |
| 73 | SARATHA M | 24/08/1999 | Female | SC | 71% | Tamil | 1190621BD073 |
| 74 | SARAVANAPRIYA S | 21/03/1998 | Female | SC | 75% | Physical Science | 1190621BD074 |
| 75 | SELVARANI V | 09/12/1993 | Female | OBC | 75% | Mathematics | 1190621BD075 |
| 76 | SENBAGAM M | 04/11/2001 | Female | OBC | 82% | Mathematics | 1190621BD076 |
| 77 | SHAMSUBENAZIR A | 14/12/1981 | Female | OBC | 59% | Computer Science | 1190621BD077 |
| 78 | SIVABHARATHI M | 30/12/1998 | Female | OBC | 64% | Mathematics | 1190621BD078 |
| 79 | SNEGA P | 01/04/2001 | Female | SC | 69% | English | 1190621BD079 |
| 80 | SNEHA C | 15/08/2000 | Female | OBC | 83% | Physical Science | 1190621BD080 |
| 81 | SNEKAVALLI S | 17/12/2000 | Female | SC | 75% | Biological Science | 1190621BD081 |
| 82 | SONESHWARI M | 24/09/2001 | Female | SC | 65% | Biological Science | 1190621BD082 |
| 83 | SRI VAITHEGI R | 08/02/2001 | Female | OBC | 73% | English | 1190621BD083 |
| 84 | STEPHILA VASTHI S | 02/05/1998 | Female | OBC | 50% | Physical Science | 1190621BD084 |
| 85 | SUGANYA V | 31/07/2001 | Female | SC | 75% | Physical Science | 1190621BD085 |
| 86 | SUNDARA DEVI A | 07/03/1991 | Female | OBC | 75% | Commerce | 1190621BD086 |
| 87 | SURUTHIKA A | 28/08/2001 | Female | SC | 67% | Computer Science | 1190621BD087 |
| 88 | SUSHMA P | 26/03/1995 | Female | SC | 72% | Biological Science | 1190621BD088 |
| 89 | SUVETHA S | 22/11/2000 | Female | SC | 65% | English | 1190621BD089 |
| 90 | TAMILARASI M | 16/06/2000 | Female | SC | 71% | Biological Science | 1190621BD090 |
| 91 | TAMILKODI R | 09/02/1998 | Female | SC | 59% | English | 1190621BD091 |
| 92 | THARANI R | 02/06/1999 | Female | OBC | 64% | Commerce | 1190621BD092 |
| 93 | THEIVAPARATHI A | 28/07/2000 | Female | SC | 70% | Physical Science | 1190621BD093 |
| 94 | UMA MAHESWARI K | 18/06/1992 | Female | OBC | 67% | Commerce | 1190621BD094 |
| 95 | UMARANI M | 28/12/1997 | Female | OBC | 65% | Physical Science | 1190621BD095 |
| 96 | VAISHNAVI R | 17/10/2000 | Female | OBC | 78% | Physical Science | 1190621BD096 |
| 97 | VAISHNAVI SRI K | 06/03/1999 | Female | OBC | 55% | Mathematics | 1190621BD097 |
| 98 | VAITHEGI K | 11/02/1988 | Female | SC | 56% | History | 1190621BD098 |
| 99 | VANITHA G | 26/01/2001 | Female | SC | 69% | Biological Science | 1190621BD099 |
| 100 | VIJAYALAKSHMI B | 17/11/2000 | Female | SC | 71% | Tamil | 1190621BD100 |
| S.No. | Name of the Student | Date of Birth | Gender | Community | % of marks in Qualifying Exam | Pedagogy | Reg. No |
|---|---|---|---|---|---|---|---|
| 1 | ABINAYA M | 14-06-1997 | Female | SC | 77% | MATHS | 1190622MD001 |
| 2 | AKSHAYA T | 15-06-1996 | Female | OBC | 87% | TAMIL | 1190622MD002 |
| 3 | AMEENA AMMAL R | 04-03-1986 | Female | OBC | 82% | PHY.SCI | 1190622MD003 |
| 4 | ANBUSELVI B | 05-04-1989 | Female | SC | 76% | TAMIL | 1190622MD004 |
| 5 | ANUSUYA M | 03-07-1994 | Female | SC | 70% | MATHS | 1190622MD005 |
| 6 | BANUPRIYA M | 08-06-1995 | Female | SC | 85% | PHY.SCI | 1190622MD006 |
| 7 | DHIVYABHARATHI M | 28-06-1996 | Female | SC | 84% | PHY.SCI | 1190622MD007 |
| 8 | RESHMA BEGUM H.M | 24-09-1981 | Female | OBC | 85% | COMP.SCI | 1190622MD008 |
| 9 | ILAKKIADEVI P | 03-06-1991 | Female | SC | 68% | COMP.SCI | 1190622MD009 |
| 10 | JAYATHARANI R | 25-03-2000 | Female | SC | 86% | ENGILSH | 1190622MD010 |
| 11 | JEYAPRABA T | 30-07-1998 | Female | OBC | 86% | MATHS | 1190622MD011 |
| 12 | KALEESWARI V | 11-04-1981 | Female | OBC | 69% | TAMIL | 1190622MD012 |
| 13 | KARPAGAM.R | 07-06-1990 | Female | OBC | 70% | PHY.SCI | 1190622MD013 |
| 14 | KAVIYA N | 01/05/1993 | Female | SC | 81% | PHY.SCI | 1190622MD014 |
| 15 | KEERTHIGA DEVI S | 18/08/1994 | Female | SC | 78% | MATHS | 1190622MD015 |
| 16 | KEERTHIGA K | 27/12/1996 | Female | SC | 76% | ENGILSH | 1190622MD016 |
| 17 | MAHESWARI B | 30-05-1995 | Female | SC | 80% | ENGILSH | 1190622MD017 |
| 18 | MAHESWARI S | 09-04-1980 | Female | SC | 78% | TAMIL | 1190622MD018 |
| 19 | MEENAKSHI SUNDARI G | 23/08/1995 | Female | BC | 80% | PHY.SCI | 1190622MD019 |
| 20 | NAGARANJANI P | 05/05/1993 | Female | SC | 81% | ECONOMICS | 1190622MD020 |
| 21 | NAGASUNDARI K | 23/03/1997 | Female | SC | 80% | MATHS | 1190622MD021 |
| 22 | NAVANITHA K | 17-05-1996 | Female | SC | 81% | PHY.SCI | 1190622MD022 |
| 23 | NIRMALA M | 13/02/1997 | Female | OBC | 84% | MATHS | 1190622MD023 |
| 24 | NIRMALA DEVI S | 19-02-1995 | Female | sc | 83% | PHY.SCI | 1190622MD024 |
| 25 | PANDEESWARI U | 05-04-1993 | Female | OBC | 76% | PHY.SCI | 1190622MD025 |
| 26 | PONSELVI S | 30-12-1995 | Female | OBC | 76% | PHY.SCI | 1190622MD026 |
| 27 | PRABA J | 04-07-1999 | Female | OBC | 83% | ENGILSH | 1190622MD027 |
| 28 | PRANITHA P | 30-12-1995 | Female | SC | 80% | ENGILSH | 1190622MD028 |
| 29 | PRIYA C | 03-11-1989 | Female | OBC | 87% | BIO SCIENCE | 1190622MD029 |
| 30 | PUNITHA T | 04-11-1993 | Female | OBC | 76% | ENGILSH | 1190622MD030 |
| 31 | RAGAVI M | 16/10/1990 | Female | SC | 69% | ENGILSH | 1190622MD031 |
| 32 | RAMYA M (1996) | 07-02-1996 | Female | SC | 83% | ENGILSH | 1190622MD032 |
| 33 | RAMYA M (1995) | 05-07-1995 | Female | SC | 77% | ENGILSH | 1190622MD033 |
| 34 | ROSE K | 03-09-1997 | Female | OBC | 85% | MATHS | 1190622MD034 |
| 35 | SANGAVI A | 20/05/1996 | Female | SC | 84% | COMP.SCI | 1190622MD035 |
| 36 | SARANYA S | 15-02-1988 | Female | OBC | 80% | HISTORY | 1190622MD036 |
| 37 | SARGUNAM B | 16-0401990 | Female | SC | 69% | ENGILSH | 1190622MD037 |
| 38 | SATHANA B | 10-02-1987 | Female | OBC | 73% | ENGILSH | 1190622MD038 |
| 39 | SELVI R | 31-10-1990 | Female | SC | 75% | ENGILSH | 1190622MD039 |
| 40 | SINDUJA PARKAVI P | 11-01-1996 | Female | SC | 71% | PHY.SCI | 1190622MD040 |
| 41 | SIVANANTHINI M | 09-06-1992 | Female | SC | 83% | ENGILSH | 1190622MD041 |
| 42 | SUGANYA GANDHI S | 20-05-1993 | Female | SC | 78% | PHY.SCI | 1190622MD042 |
| 43 | SUGANYA S | 05-05-1992 | Female | OBC | 72% | ENGILSH | 1190622MD043 |
| 44 | SYED ALI FATHIMA S | 02-06-1998 | Female | OBC | 87% | PHY.SCI | 1190622MD044 |
| 45 | TAMILILAKKIYA B | 04-04-1989 | Female | SC | 75% | MATHS | 1190622MD045 |
| 46 | UMA BHARATHI B | 22/05/1991 | Female | OBC | 80% | ENGILSH | 1190622MD046 |
| 47 | VAITHEKI R | 19/06/1998 | Female | OBC | 88% | MATHS | 1190622MD047 |
| 48 | VENNILA R | 05-11-1996 | Female | SC | 77% | PHY.SCI | 1190622MD048 |
| 49 | YOKAMPAL S | 19-04-1988 | Female | OBC | 63% | TAMIL | 1190622MD049 |
| 50 | YUVASHRI S | 05/04/1994 | Female | SC | 85% | ENGILSH | 1190622MD050 |
| S.No. | Name of the Student | Date of Birth | Gender | Community | % of marks in Qualifying Exam | Pedagogy | Reg. No |
|---|---|---|---|---|---|---|---|
| 1 | AMBIKA P | 23/02/1994 | Female | SC | 77% | Mathematics | 1190621MD001 |
| 2 | AMSAPRIYA M | 15/05/1986 | Female | SC | 57% | Physical Science | 1190621MD002 |
| 3 | ANISFATHIMA S | 04/07/1988 | Female | OBC | 81% | Biological Science | 1190621MD003 |
| 4 | ANITHA C | 22/01/1981 | Female | OBC | 80% | Physical Science | 1190621MD004 |
| 5 | ANTRO HARAN A | 28/07/1995 | Female | OBC | 78% | English | 1190621MD005 |
| 6 | AYIRAVALLI M | 04/05/1983 | Female | OBC | 84% | Tamil | 1190621MD006 |
| 7 | AZHAGU SUNDARI M | 13/02/1989 | Female | OBC | 81% | English | 1190621MD007 |
| 8 | BENNIT ROSI M | 10/02/1977 | Female | SCC | 76% | English | 1190621MD008 |
| 9 | DEEPA M | 16/05/1995 | Female | SC | 81% | Physical Science | 1190621MD009 |
| 10 | DEVIDHANALAKSHMI R | 05/02/1979 | Female | OBC | 76% | Tamil | 1190621MD010 |
| 11 | DHANALAKSHMI B | 10/05/1996 | Female | SC | 82% | History | 1190621MD011 |
| 12 | DHIVYA BHARATHI S | 05/03/1995 | Female | SC | 82% | Mathematics | 1190621MD012 |
| 13 | DHIVYA M R | 14/08/1996 | Female | SC | 85% | Mathematics | 1190621MD013 |
| 14 | ESTHER P | 31/07/1988 | Female | OBC | 79% | Mathematics | 1190621MD014 |
